Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 747 square feet to 2,305 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Wawasee | 2 Beds · 1 Bath · 747 SqFt |
Shafer | 2 Beds · 1 Bath · 840 SqFt |
Maxinkuckee | 3 Beds · 2 Baths · 933 SqFt |
Gary | 3 Beds · 2 Baths · 1027 SqFt |
Tippecanoe | 3 Beds · 2 Baths · 1027 SqFt |
Berne | 3 Beds · 2 Baths · 1067 SqFt |
Jimmerson | 3 Beds · 2 Baths · 1120 SqFt |
Terre Haute | 3 Beds · 2 Baths · 1120 SqFt |
Summitville | 3 Beds · 2 Baths · 1120 SqFt |
Burr | 3 Beds · 2 Baths · 1120 SqFt |
Winona | 3 Beds · 2 Baths · 1120 SqFt |
Muskegon | 3 Beds · 2 Baths · 1173 SqFt |
Briars | 3 Beds · 2 Baths · 1173 SqFt |
Romulus | 3 Beds · 2 Baths · 1173 SqFt |
Zionsville | 3 Beds · 2 Baths · 1213 SqFt |
Mooresville | 3 Beds · 2 Baths · 1213 SqFt |
Huron | 3 Beds · 2 Baths · 1280 SqFt |
Houghton | 3 Beds · 2 Baths · 1280 SqFt |
St. Clair | 3 Beds · 2 Baths · 1280 SqFt |
Burt | 3 Beds · 2 Baths · 1280 SqFt |
Leelanau | 3 Beds · 2 Baths · 1280 SqFt |
Cline | 3 Beds · 2 Baths · 1284 SqFt |
Reo | 3 Beds · 2 Baths · 1284 SqFt |
Gostlin | 3 Beds · 2 Baths · 1307 SqFt |
Kokomo | 3 Beds · 2 Baths · 1307 SqFt |
Speedway | 3 Beds · 2 Baths · 1307 SqFt |
Walton | 3 Beds · 2 Baths · 1386 SqFt |
Blufton | 3 Beds · 2 Baths · 1387 SqFt |
McCordsville | 3 Beds · 2 Baths · 1387 SqFt |
Knightstown | 3 Beds · 2 Baths · 1387 SqFt |
Bargersville | 3 Beds · 2 Baths · 1387 SqFt |
Coloma | 3 Beds · 2 Baths · 1387 SqFt |
Manistique | 3 Beds · 2 Baths · 1387 SqFt |
Higgins | 3 Beds · 2 Baths · 1387 SqFt |
Harsens | 3 Beds · 2 Baths · 1387 SqFt |
Cynthiana | 4 Beds · 2 Baths · 1387 SqFt |
Wixom | 3 Beds · 2 Baths · 1387 SqFt |
Mullett | 3 Beds · 2 Baths · 1387 SqFt |
Mishawaka | 4 Beds · 2 Baths · 1400 SqFt |
Riddleton | 3 Beds · 2 Baths · 1420 SqFt |
Alida | 3 Beds · 2 Baths · 1493 SqFt |
Pinola | 3 Beds · 2 Baths · 1493 SqFt |
Bizton | 3 Beds · 2 Baths · 1493 SqFt |
Wynnedale | 3 Beds · 2 Baths · 1493 SqFt |
Chrisney | 4 Beds · 2 Baths · 1493 SqFt |
Montpelier | 3 Beds · 2 Baths · 1493 SqFt |
Keeler | 3 Beds · 2 Baths · 1493 SqFt |
Baroda | 3 Beds · 2 Baths · 1493 SqFt |
Napier | 3 Beds · 2 Baths · 1493 SqFt |
Dyer | 3 Beds · 2 Baths · 1493 SqFt |
Whiting | 3 Beds · 2 Baths · 1493 SqFt |
Kayenta | 3 Beds · 2 Baths · 1493 SqFt |
Ogden | 3 Beds · 2 Baths · 1493 SqFt |
Topeka | 3 Beds · 2 Baths · 1577 SqFt |
Balbec | 3 Beds · 2 Baths · 1600 SqFt |
Guion | 3 Beds · 2 Baths · 1600 SqFt |
Eckerty | 3 Beds · 2 Baths · 1600 SqFt |
Wickliffe | 3 Beds · 2 Baths · 1600 SqFt |
Bernard | 3 Beds · 2 Baths · 1600 SqFt |
Ossian | 3 Beds · 2 Baths · 1600 SqFt |
Jeffersonville | 3 Beds · 2 Baths · 1699 SqFt |
Clifty Falls | 3 Beds · 2 Baths · 1706 SqFt |
Preble | 4 Beds · 2 Baths · 1707 SqFt |
Poe | 3 Beds · 2 Baths · 1707 SqFt |
Rivare | 3 Beds · 2 Baths · 1707 SqFt |
Hanfield | 3 Beds · 2 Baths · 1813 SqFt |
Servia | 3 Beds · 2 Baths · 1813 SqFt |
Penwell | 5 Beds · 2 Baths · 1813 SqFt |
Crawfordsville | 3 Beds · 2 Baths · 1820 SqFt |
Ferdinand | 3 Beds · 2 Baths · 1941 SqFt |
Shakamak | 3 Beds · 2 Baths · 1941 SqFt |
Swayzee | 4 Beds · 2 Baths · 2027 SqFt |
Salamonie | 3 Beds · 2 Baths · 2063 SqFt |
Shipshewana | 3 Beds · 2 Baths · 2063 SqFt |
Merrillville | 3 Beds · 2 Baths · 2063 SqFt |
Ligonier | 3 Beds · 2 Baths · 2184 SqFt |
Valparaiso | 4 Beds · 2 Baths · 2305 SqFt |
Vincennes | 4 Beds · 2 Baths · 2305 SqFt |
Onsted | 4 Beds · 3 Baths · 2305 SqFt |
Searcy | 4 Beds · 3 Baths · 2305 SqFt |
advertisement