Maplecrest | 3 Beds · 2 Baths · 1031 SqFt |
Berne | 3 Beds · 2 Baths · 1067 SqFt |
Bloomfield | 3 Beds · 2 Baths · 1080 SqFt |
Solana | 3 Beds · 2 Baths · 1092 SqFt |
Pokagon | 3 Beds · 2 Baths · 1092 SqFt |
Reeder | 3 Beds · 2 Baths · 1092 SqFt |
Newland | 3 Beds · 2 Baths · 1092 SqFt |
Summitville | 3 Beds · 2 Baths · 1120 SqFt |
Burr | 3 Beds · 2 Baths · 1120 SqFt |
Winona | 3 Beds · 2 Baths · 1120 SqFt |
Jimmerson | 3 Beds · 2 Baths · 1120 SqFt |
Terre Haute | 3 Beds · 2 Baths · 1120 SqFt |
Bancroft | 3 Beds · 2 Baths · 1152 SqFt |
Holdrege | 3 Beds · 2 Baths · 1153 SqFt |
Portage | 3 Beds · 2 Baths · 1153 SqFt |
Malden | 3 Beds · 2 Baths · 1153 SqFt |
Howe | 3 Beds · 2 Baths · 1153 SqFt |
Wadena | 3 Beds · 2 Baths · 1153 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.