Darien | 3 Beds · 2 Baths · 879 SqFt |
Grabill | 3 Beds · 1 Bath · 880 SqFt |
Oakmont | 3 Beds · 2 Baths · 884 SqFt |
Durham | 2 Beds · 2 Baths · 908 SqFt |
Banyan | 2 Beds · 2 Baths · 910 SqFt |
Attica | 3 Beds · 2 Baths · 911 SqFt |
Newton | 3 Beds · 2 Baths · 1001 SqFt |
Matson | 2 Beds · 2 Baths · 1001 SqFt |
Clarion | 3 Beds · 2 Baths · 1001 SqFt |
Hamill | 3 Beds · 2 Baths · 1001 SqFt |
Ockley | 3 Beds · 2 Baths · 1001 SqFt |
Morgan | 3 Beds · 2 Baths · 1001 SqFt |
Putnam | 3 Beds · 2 Baths · 1001 SqFt |
Liberty | 3 Beds · 2 Baths · 1001 SqFt |
Wenton | 3 Beds · 2 Baths · 1001 SqFt |
Leininger | 3 Beds · 2 Baths · 1001 SqFt |
Anderson | 3 Beds · 2 Baths · 1031 SqFt |
Edgelea | 3 Beds · 2 Baths · 1031 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.