Banyan | 2 Beds · 2 Baths · 910 SqFt |
Newton | 3 Beds · 2 Baths · 1001 SqFt |
Matson | 2 Beds · 2 Baths · 1001 SqFt |
Clarion | 3 Beds · 2 Baths · 1001 SqFt |
Hamill | 3 Beds · 2 Baths · 1001 SqFt |
Morgan | 3 Beds · 2 Baths · 1001 SqFt |
Putnam | 3 Beds · 2 Baths · 1001 SqFt |
Liberty | 3 Beds · 2 Baths · 1001 SqFt |
Wenton | 3 Beds · 2 Baths · 1001 SqFt |
Leininger | 3 Beds · 2 Baths · 1001 SqFt |
Anderson | 3 Beds · 2 Baths · 1031 SqFt |
Edgelea | 3 Beds · 2 Baths · 1031 SqFt |
LaSalle | 3 Beds · 2 Baths · 1031 SqFt |
Maplecrest | 3 Beds · 2 Baths · 1031 SqFt |
Luxhaven | 3 Beds · 2 Baths · 1056 SqFt |
Casey | 3 Beds · 2 Baths · 1066 SqFt |
Portage | 3 Beds · 2 Baths · 1072 SqFt |
Bloomfield | 3 Beds · 2 Baths · 1080 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.