Bizton | 3 Beds · 2 Baths · 1493 SqFt |
Kayenta | 3 Beds · 2 Baths · 1493 SqFt |
Wynnedale | 3 Beds · 2 Baths · 1493 SqFt |
Chrisney | 4 Beds · 2 Baths · 1493 SqFt |
Montpelier | 3 Beds · 2 Baths · 1493 SqFt |
Keeler | 3 Beds · 2 Baths · 1493 SqFt |
Baroda | 3 Beds · 2 Baths · 1493 SqFt |
Napier | 3 Beds · 2 Baths · 1493 SqFt |
Dyer | 3 Beds · 2 Baths · 1493 SqFt |
Whiting | 3 Beds · 2 Baths · 1493 SqFt |
Maiden | 3 Beds · 2 Baths · 1533 SqFt |
Hessville | 3 Beds · 2 Baths · 1533 SqFt |
Topeka | 3 Beds · 2 Baths · 1577 SqFt |
Balbec | 3 Beds · 2 Baths · 1600 SqFt |
Guion | 3 Beds · 2 Baths · 1600 SqFt |
Eckerty | 3 Beds · 2 Baths · 1600 SqFt |
Wickliffe | 3 Beds · 2 Baths · 1600 SqFt |
Bernard | 3 Beds · 2 Baths · 1600 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.