Kokomo | 3 Beds · 2 Baths · 1307 SqFt |
Speedway | 3 Beds · 2 Baths · 1307 SqFt |
Colson | 3 Beds · 2 Baths · 1316 SqFt |
Harsens | 3 Beds · 2 Baths · 1387 SqFt |
Wixom | 3 Beds · 2 Baths · 1387 SqFt |
Cynthiana | 4 Beds · 2 Baths · 1387 SqFt |
Mullett | 3 Beds · 2 Baths · 1387 SqFt |
Blufton | 3 Beds · 2 Baths · 1387 SqFt |
McCordsville | 3 Beds · 2 Baths · 1387 SqFt |
Knightstown | 3 Beds · 2 Baths · 1387 SqFt |
Bargersville | 3 Beds · 2 Baths · 1387 SqFt |
Coloma | 3 Beds · 2 Baths · 1387 SqFt |
Manistique | 3 Beds · 2 Baths · 1387 SqFt |
Higgins | 3 Beds · 2 Baths · 1387 SqFt |
Mishawaka | 4 Beds · 2 Baths · 1400 SqFt |
Napier | 3 Beds · 2 Baths · 1493 SqFt |
Dyer | 3 Beds · 2 Baths · 1493 SqFt |
Whiting | 3 Beds · 2 Baths · 1493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.