Portage | 3 Beds · 2 Baths · 1153 SqFt |
Malden | 3 Beds · 2 Baths · 1153 SqFt |
Howe | 3 Beds · 2 Baths · 1153 SqFt |
Wadena | 3 Beds · 2 Baths · 1153 SqFt |
Caborn | 3 Beds · 2 Baths · 1153 SqFt |
Muskegon | 3 Beds · 2 Baths · 1173 SqFt |
Briars | 3 Beds · 2 Baths · 1173 SqFt |
Romulus | 3 Beds · 2 Baths · 1173 SqFt |
Zionsville | 3 Beds · 2 Baths · 1213 SqFt |
Mooresville | 3 Beds · 2 Baths · 1213 SqFt |
Huron | 3 Beds · 2 Baths · 1280 SqFt |
Houghton | 3 Beds · 2 Baths · 1280 SqFt |
St. Clair | 3 Beds · 2 Baths · 1280 SqFt |
Burt | 3 Beds · 2 Baths · 1280 SqFt |
Leelanau | 3 Beds · 2 Baths · 1280 SqFt |
Cline | 3 Beds · 2 Baths · 1284 SqFt |
Reo | 3 Beds · 2 Baths · 1284 SqFt |
Gostlin | 3 Beds · 2 Baths · 1307 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.