Hastings | 3 Beds · 2 Baths · 1001 SqFt |
Montclair | 3 Beds · 2 Baths · 1001 SqFt |
Matson | 2 Beds · 2 Baths · 1001 SqFt |
Liberty | 3 Beds · 2 Baths · 1001 SqFt |
Dalecarlia | 2 Beds · 2 Baths · 1001 SqFt |
Belshaw | 3 Beds · 2 Baths · 1013 SqFt |
McNabb | 3 Beds · 2 Baths · 1013 SqFt |
Gary | 3 Beds · 2 Baths · 1027 SqFt |
Tippecanoe | 3 Beds · 2 Baths · 1027 SqFt |
Ross | 3 Beds · 2 Baths · 1031 SqFt |
Maplecrest | 3 Beds · 2 Baths · 1031 SqFt |
Granger | 2 Beds · 2 Baths · 1031 SqFt |
Madaryville | 3 Beds · 2 Baths · 1031 SqFt |
Berne | 3 Beds · 2 Baths · 1067 SqFt |
Bloomfield | 3 Beds · 2 Baths · 1080 SqFt |
Pokagon | 3 Beds · 2 Baths · 1092 SqFt |
Reeder | 3 Beds · 2 Baths · 1092 SqFt |
Newland | 3 Beds · 2 Baths · 1092 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.