Grabill | 3 Beds · 1 Bath · 880 SqFt |
Attica | 3 Beds · 2 Baths · 910 SqFt |
Nasby | 2 Beds · 2 Baths · 910 SqFt |
Clemon | 3 Beds · 2 Baths · 933 SqFt |
Maxinkuckee | 3 Beds · 2 Baths · 933 SqFt |
Matson | 2 Beds · 2 Baths · 1001 SqFt |
Dalecarlia | 2 Beds · 2 Baths · 1001 SqFt |
Ockley | 3 Beds · 2 Baths · 1001 SqFt |
Seyberts | 3 Beds · 2 Baths · 1001 SqFt |
Liberty | 3 Beds · 2 Baths · 1001 SqFt |
Belshaw | 3 Beds · 2 Baths · 1013 SqFt |
McNabb | 3 Beds · 2 Baths · 1013 SqFt |
Gary | 3 Beds · 2 Baths · 1027 SqFt |
Tippecanoe | 3 Beds · 2 Baths · 1027 SqFt |
Maplecrest | 3 Beds · 2 Baths · 1031 SqFt |
Madaryville | 3 Beds · 2 Baths · 1031 SqFt |
Ross | 3 Beds · 2 Baths · 1031 SqFt |
Berne | 3 Beds · 2 Baths · 1067 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.