Oswald | 3 Beds · 2 Baths · 1153 SqFt |
Macon | 3 Beds · 2 Baths · 1153 SqFt |
Catania | 3 Beds · 2 Baths · 1153 SqFt |
Headlee | 3 Beds · 2 Baths · 1153 SqFt |
Branson | 3 Beds · 2 Baths · 1153 SqFt |
Holdrege | 3 Beds · 2 Baths · 1153 SqFt |
Maiden | 3 Beds · 2 Baths · 1153 SqFt |
Howe | 3 Beds · 2 Baths · 1153 SqFt |
Romulus | 3 Beds · 2 Baths · 1173 SqFt |
Muskegon | 3 Beds · 2 Baths · 1173 SqFt |
Briars | 3 Beds · 2 Baths · 1173 SqFt |
Zionsville | 3 Beds · 2 Baths · 1213 SqFt |
Mooresville | 3 Beds · 2 Baths · 1213 SqFt |
Huron | 3 Beds · 2 Baths · 1280 SqFt |
Houghton | 3 Beds · 2 Baths · 1280 SqFt |
St. Clair | 3 Beds · 2 Baths · 1280 SqFt |
Burt | 3 Beds · 2 Baths · 1280 SqFt |
Leelanau | 3 Beds · 2 Baths · 1280 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.